County League Premier 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 2 | 2 | 81 | 39 | 42 | 41 |
2 | ![]() | 18 | 12 | 4 | 2 | 70 | 40 | 30 | 40 |
3 | ![]() | 18 | 11 | 3 | 4 | 71 | 46 | 25 | 36 |
4 | ![]() | 18 | 6 | 5 | 7 | 49 | 45 | 4 | 23 |
5 | ![]() | 18 | 6 | 4 | 8 | 46 | 49 | -3 | 22 |
6 | ![]() | 18 | 5 | 7 | 6 | 28 | 42 | -14 | 22 |
7 | ![]() | 18 | 6 | 3 | 9 | 34 | 53 | -19 | 21 |
8 | ![]() | 18 | 5 | 4 | 9 | 25 | 36 | -11 | 19 |
9 | ![]() | 18 | 3 | 5 | 10 | 28 | 46 | -18 | 11 |
10 | ![]() | 18 | 3 | 1 | 14 | 28 | 64 | -36 | 10 |
Cumberland County League West Division 1 2020/21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 3 | 1 | 12 | 13 | -1 | 12 |
2 | ![]() | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 10 |
3 | ![]() | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 5 |
4 | ![]() | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |