NPL West
Season | Team | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North West Division 2020/21 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendlies 21/22 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPL West 21/22 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West Division 2019/20 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West Division
Season | Team | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North West Division 2020/21 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendlies 21/22 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NPL West 21/22 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West Division 2019/20 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 54.55 | 0.00 | 45.45 | 0 | 0 | 0 | 0 | 0.09 | 0.09 |