Cumberland County League Division 1
Season | Team | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County League Division 1 (2020/21) | Workington AFC Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Development Friendlies 21/22 | Workington AFC Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County League Premier 21/22
Season | Team | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 30.00 | 30.00 | 40.00 | 0 | 0 | 0 | 0 | 0.10 | 0.00 |
NPL West
Season | Team | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
North West Division
Season | Team | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendlies 2020/21 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendlies 21/22 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43.18 | 20.45 | 36.36 | 0 | 0 | 0 | 0 | 0.02 | 0.05 |