Goalkeeper
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Goalkeeper | 0 | 10 |
![]() | Goalkeeper | 0 | 0 |
![]() | Goalkeeper | 0 | 7 |
Defender
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Defender | 1 | 13 |
![]() | Defender | 4 | 11 |
![]() | Defender | 0 | 0 |
![]() | Defender | 0 | 7 |
![]() | Defender | 0 | 1 |
![]() | Defender | 0 | 6 |
![]() | Defender | 0 | 1 |
![]() | Defender | 0 | 1 |
![]() | Defender | 0 | 1 |
![]() | Defender | 1 | 8 |
![]() | Defender | 0 | 0 |
![]() | Defender | 1 | 10 |
Midfielder
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Midfielder | 1 | 9 |
![]() | Midfielder | 0 | 0 |
![]() | Midfielder | 0 | 8 |
![]() | Midfielder | 0 | 1 |
![]() | Midfielder | 1 | 14 |
![]() | Midfielder | 0 | 0 |
![]() | Midfielder | 1 | 6 |
![]() | Midfielder | 0 | 7 |
![]() | Midfielder | 1 | 7 |
![]() | Midfielder | 2 | 12 |
![]() | Midfielder | 1 | 2 |
![]() | Midfielder | 1 | 1 |
![]() | Midfielder | 0 | 0 |
![]() | Midfielder | 1 | 7 |
Forward
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Forward | 2 | 4 |
![]() | Forward | 7 | 12 |
![]() | Forward | 0 | 0 |
![]() | Forward | 12 | 11 |
![]() | Forward | 0 | 0 |
![]() | Forward | 5 | 12 |